Slot Price Huawei Y9 2021 Pro
- Released 2020, September 28
206g, 9.3mm thickness
Android 10, EMUI 10.1
128GB storage, microSDXC - 2.3%358,179 hits
- 6.67'1080x2400 pixels
- 48MP
- 4GB RAMKirin 710A
- 5000mAh
Do you wonder which phone to choose Huawei P smart 2021 VS P smart 2020. See a detailed comparison of technical specs and features /camera, screen, memory, CPU, dimensions, weight and more/ + photos, opinions and video. Huawei P smart 2021 Android smartphone. Announced Sep 2020. Features 6.67″ display, Kirin 710A chipset, 5000 mAh battery, 128 GB storage, 4 GB RAM. Compare Huawei Y9 (2018) and Vivo V20 (2021) mobiles by price, specs, design, display, operating system, processor, storage, camera and much more. Huawei Y9 Features & Specifications The Huawei Y9 is a high-end phone with a mid-range price. The device was launched in 2018, October as part of the Y-series with improved features and specifications. Huawei is known for manufacturing innovative, feature-rich and high-end gadgets with affordable prices.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 28 |
---|---|---|
Status | Available. Released 2020, September 28 |
Body | Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio, built-in antenna | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 46% in 30 min (advertised) |
Misc | Colors | Crush Green, Blush Gold, Midnight Black |
---|---|---|
Models | PPA-LX2 | |
Price | € 186.57 / $ 241.82 / £ 168.00 |
Tests | Performance | AnTuTu: 169253 (v8) GeekBench: 1334 (v5.1) GFXBench: 7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1252:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.8 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 4GB RAM | € 186.57 | £ 168.00 |
Huawei Y9 Pro
Huawei P smart 2021 - user opinions and reviews
- GSM.MOHSAN
- XLN
it will for sure and it will sold alot because people just see the shape Man
- No one
- XLN
Can it record 4K videos? There are some websites that says it can but I'm not sure if it's true.
Huawei Y9 Prime Price
- Anonymous
- NsB
8mp selfie 🤳, no improvements. No NFC. I don't see any use of the 2×2mp rear camera
Slot Price Huawei Y9 2021 Pro V1
Vivo V20 2021 | Huawei Y9 2019 | |
Build | ||
---|---|---|
Operating system | ||
Android 11 | Android V8.1 Oreo | |
Dimensions | ||
161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) | 162.4 x 77.1 x 8.1 mm | |
Weight | ||
171 g | 173 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Sunset Melody, Midnight Jazz | Midnight Black, Blue Swarovski, Aurora Purple | |
Launch | ||
Released | ||
Dec, 2020 | Oct, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE-A | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | ||
Qualcomm SDM730 Snapdragon 730 (8 nm) | Hisilicon Kirin 710 | |
GPU | ||
Adreno 618 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.44 inches | 6.5 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2340 Pixels (~396 PPI) | |
Protection | ||
NA | N/A | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
8GB RAM | 4GB RAM | |
Storage Memory | ||
128GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 512GB (dedicated slot) | microSD Card, (supports up to 400GB) | |
Camera | ||
Main | ||
Triple 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 120°, 16mm (ultrawide), 1/4.0', 1.12µm, AF 2 MP, f/2.4, (depth) | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | ||
Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | ||
44 MP, f/2.0, (wide), AF HDR Video 4K@30fps, 1080p@30fps, gyro-EIS | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support, & GLONASS, BDS | |
USB | ||
Type-C 2.0, USB On-The-Go | microUSB 2.0 | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | (Li-ion Non removable), 4000 mAh | |
Charging | ||
Fast charging 33W | - Charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $384 | USD $308 | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison |